About
Thomas McMurtrie, AIA is a Registered Architect and designer based in Brooklyn, New York.
He has over 9 years of experience working at Bjarke Ingels Group (BIG) and the Office for Design and Architecture (ODA), where he has led the design of projects such as residences, mixed-use towers, a tech campus, and the adaptive reuse of a power plant, reimagining it as a hub for learning and recreation.
Thomas combines blue sky thinking with a grounded approach to design that evolves through thoughtful engagement with clients, collaborators and stakeholders. He has experience working across building types, scales and all phases from conceptualization to construction.
He completed his Master of Architecture degree at the Harvard Graduate School of Design, where he was awarded the David Kenneth Specter Fellowship for the study of architecture and urbanism in Tokyo. While at Harvard, Thomas also studied under the renowned architect Toyo Ito.
Thomas first became fascinated with architecture in his encounters with Alvar Aalto's buildings during summers with his family in Finland. Aalto's approach to design informed Thomas's work as an undergraduate student at Lehigh University. Thomas continues to find inspiration in how abstract ways of imagining architecture can help create places uniquely shaped for people's different lifestyles and local environments.
Selected Experience:
Highrise with Hotel, Branded Residences, and Wellness Complex | Undisclosed Location in the United States | Size: 2.3M sf, 52 Stories | Status: In Progress | Client: Undisclosed | Role: Project Architect at ODA, Concept Design - ongoing.
Multifamily Residences and Hotel among three midrise buildings | Hudson Valley, New York | Size: 1M sf | Status: In Progress | Client: Undisclosed | Role: Project Architect at ODA, Feasibility - ongoing.
Technology Campus Office, Exhibition Hall, and Masterplan | Undisclosed Location in China | Size: 1.2M sf | Status: In Progress | Client: Undisclosed | Role: Project Designer at BIG - Bjarke Ingels Group, Concept Design.
Private Residence for a Family of Art Collectors | Undisclosed Location in the United States | Size: 20,000 sf | Status: Under Construction | Client: Undisclosed | Role: Project Architect at BIG - Bjarke Ingels Group, Schematic Design - Design Development.
Adaptive Reuse of Manresa Island Powerplant as a Cultural, Recreational, and Hospitality Destination | Norwalk, Connecticut | Size: 250,000 sf | Client: Manresa Island Corporation Role: Project Designer at BIG - Bjarke Ingels Group, Concept Design.
Norton Rose Fulbright Tower | Houston, Texas | Size: 676,680 sf, 28 Stories | Status: Completed | Client: Skanska Commercial Development USA | Role: Design Co-Lead at BIG - Bjarke Ingels Group, Schematic Design - Construction Documents.
15 Houses for ICON Technology | Austin, Texas | 770 sf - 2,200 sf, 1-4 Bedroom Models | Status: In Progress | Client: ICON Technology | Role: Design Lead at BIG - Bjarke Ingels Group, Schematic Design - Design Development.
Robert Day Sciences Center at Claremont McKenna College | Claremont, California | Size: 135,000 sf | Status: Completed | Client: Claremont McKenna College | Role: Lead designer of public realm and central atrium at BIG - Bjarke Ingels Group, Schematic Design - Construction Documents.
Get in Touch:
thomas@thomasmcmurtrie.com

About
Thomas McMurtrie, AIA is a Registered Architect and designer based in Brooklyn, New York.
He has over 9 years of experience working at Bjarke Ingels Group (BIG) and the Office for Design and Architecture (ODA), where he has led the design of projects such as residences, mixed-use towers, a tech campus, and the adaptive reuse of a power plant, reimagining it as a hub for learning and recreation.
Thomas combines blue sky thinking with a grounded approach to design that evolves through thoughtful engagement with clients, collaborators and stakeholders. He has experience working across building types, scales and all phases from conceptualization to construction.
He completed his Master of Architecture degree at the Harvard Graduate School of Design, where he was awarded the David Kenneth Specter Fellowship for the study of architecture and urbanism in Tokyo. While at Harvard, Thomas also studied under the renowned architect Toyo Ito.
Thomas first became fascinated with architecture in his encounters with Alvar Aalto's buildings during summers with his family in Finland. Aalto's approach to design informed Thomas's work as an undergraduate student at Lehigh University. Thomas continues to find inspiration in how abstract ways of imagining architecture can help create places uniquely shaped for people's different lifestyles and local environments.
Selected Experience:
Highrise with Hotel, Branded Residences, and Wellness Complex | Undisclosed Location in the United States | Size: 2.3M sf, 52 Stories | Status: In Progress | Client: Undisclosed | Role: Project Architect at ODA, Concept Design - ongoing.
Multifamily Residences and Hotel among three midrise buildings | Hudson Valley, New York | Size: 1M sf | Status: In Progress | Client: Undisclosed | Role: Project Architect at ODA, Feasibility - ongoing.
Technology Campus Office, Exhibition Hall, and Masterplan | Undisclosed Location in China | Size: 1.2M sf | Status: In Progress | Client: Undisclosed | Role: Project Designer at BIG - Bjarke Ingels Group, Concept Design.
Private Residence for a Family of Art Collectors | Undisclosed Location in the United States | Size: 20,000 sf | Status: Under Construction | Client: Undisclosed | Role: Project Architect at BIG - Bjarke Ingels Group, Schematic Design - Design Development.
Adaptive Reuse of Manresa Island Powerplant as a Cultural, Recreational, and Hospitality Destination | Norwalk, Connecticut | Size: 250,000 sf | Client: Manresa Island Corporation Role: Project Designer at BIG - Bjarke Ingels Group, Concept Design.
Norton Rose Fulbright Tower | Houston, Texas | Size: 676,680 sf, 28 Stories | Status: Completed | Client: Skanska Commercial Development USA | Role: Design Co-Lead at BIG - Bjarke Ingels Group, Schematic Design - Construction Documents.
15 Houses for ICON Technology | Austin, Texas | 770 sf - 2,200 sf, 1-4 Bedroom Models | Status: In Progress | Client: ICON Technology | Role: Design Lead at BIG - Bjarke Ingels Group, Schematic Design - Design Development.
Robert Day Sciences Center at Claremont McKenna College | Claremont, California | Size: 135,000 sf | Status: Completed | Client: Claremont McKenna College | Role: Lead designer of public realm and central atrium at BIG - Bjarke Ingels Group, Schematic Design - Construction Documents.
Get in Touch:
thomas@thomasmcmurtrie.com